Mayonnaise, made with tofu
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 322.000kcal |
|
| Total Fat | 31.540g |
|
|    Saturated Fatty Acids | 2.921g |
|
|    Monounsaturated Fatty Acids | 5.246g |
|
|    Polyunsaturated Fatty Acids | 16.590g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 773.000mg |
|
| Total Carbohydrates | 3.750g |
|
|    Dietary Fibre | 1.100g |
|
| Sugars | 1.410g |
|
| Protein | |
|
| Water | 56.040g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.040mg |
|
|    Niacin | 0.090mg |
|
|    Pantothenic Acid | 0.138mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 43.000IU |
|
|    Vitamin E | 2.680mg |
|
|    Vitamin D | |
|
|    Vitamin K | 55.900mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 53.000mg |
|
|    Iron | 0.270mg |
|
|    Magnesium | 52.000mg |
|
|    Phosphorus | 49.000mg |
|
|    Potasium | 66.000mg |
|
|    Sodium | 773.000mg |
|
|    Zink | 0.400mg |
|
|    Copper | 0.090mg |
|
|    Manganese | 0.366mg |
|
|    Selenium | 1.600mcg |
|
|
|