Beef, ground, 90% lean meat / 10% fat, patty, cooked, pan-broiled
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 204.000kcal |
|
| Total Fat | 10.680g |
|
|    Saturated Fatty Acids | 4.230g |
|
|    Monounsaturated Fatty Acids | 4.504g |
|
|    Polyunsaturated Fatty Acids | 0.329g |
|
| Cholesterol | 82.000mg |
|
| Sodium | 75.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 63.210g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.179mg |
|
|    Niacin | 6.027mg |
|
|    Pantothenic Acid | 0.626mg |
|
|    Vitamin B6 | 0.379mg |
|
|    Vitamin B12 | 2.950mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.390mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 15.000mg |
|
|    Iron | 2.770mg |
|
|    Magnesium | 23.000mg |
|
|    Phosphorus | 216.000mg |
|
|    Potasium | 363.000mg |
|
|    Sodium | 75.000mg |
|
|    Zink | 6.330mg |
|
|    Copper | 0.086mg |
|
|    Manganese | 0.012mg |
|
|    Selenium | 20.700mcg |
|
|
|