Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 1/4" fat, all grades, raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 199.000kcal |
|
| Total Fat | 12.190g |
|
|    Saturated Fatty Acids | 4.668g |
|
|    Monounsaturated Fatty Acids | 6.017g |
|
|    Polyunsaturated Fatty Acids | 0.460g |
|
| Cholesterol | 68.000mg |
|
| Sodium | 53.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 66.200g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.224mg |
|
|    Niacin | 3.486mg |
|
|    Pantothenic Acid | 0.009mg |
|
|    Vitamin B6 | 0.430mg |
|
|    Vitamin B12 | 3.120mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.130mg |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 7.000mg |
|
|    Iron | 2.420mg |
|
|    Magnesium | 21.000mg |
|
|    Phosphorus | 187.000mg |
|
|    Potasium | 322.000mg |
|
|    Sodium | 53.000mg |
|
|    Zink | 3.030mg |
|
|    Copper | 0.087mg |
|
|    Manganese | 0.000mg |
|
|    Selenium | 10.200mcg |
|
|
|