Beef, loin, bottom sirloin butt, tri-tip steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, broiled
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 265.000kcal |
|
| Total Fat | 15.180g |
|
|    Saturated Fatty Acids | 5.707g |
|
|    Monounsaturated Fatty Acids | 7.763g |
|
|    Polyunsaturated Fatty Acids | 0.538g |
|
| Cholesterol | 68.000mg |
|
| Sodium | 72.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 50.500g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.286mg |
|
|    Niacin | 4.225mg |
|
|    Pantothenic Acid | 0.005mg |
|
|    Vitamin B6 | 0.443mg |
|
|    Vitamin B12 | 2.830mcg |
|
|    Folate | 10.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.170mg |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 3.640mg |
|
|    Magnesium | 26.000mg |
|
|    Phosphorus | 265.000mg |
|
|    Potasium | 437.000mg |
|
|    Sodium | 72.000mg |
|
|    Zink | 7.050mg |
|
|    Copper | 0.158mg |
|
|    Manganese | 0.000mg |
|
|    Selenium | 10.300mcg |
|
|
|