Beef, loin, bottom sirloin butt, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 217.000kcal |
|
| Total Fat | 10.840g |
|
|    Saturated Fatty Acids | 4.007g |
|
|    Monounsaturated Fatty Acids | 5.457g |
|
|    Polyunsaturated Fatty Acids | 0.356g |
|
| Cholesterol | 83.000mg |
|
| Sodium | 59.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 60.960g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.287mg |
|
|    Niacin | 3.511mg |
|
|    Pantothenic Acid | 0.003mg |
|
|    Vitamin B6 | 0.290mg |
|
|    Vitamin B12 | 2.920mcg |
|
|    Folate | 10.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.170mg |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 8.000mg |
|
|    Iron | 3.740mg |
|
|    Magnesium | 26.000mg |
|
|    Phosphorus | 208.000mg |
|
|    Potasium | 340.000mg |
|
|    Sodium | 59.000mg |
|
|    Zink | 4.870mg |
|
|    Copper | 0.113mg |
|
|    Manganese | 0.000mg |
|
|    Selenium | 23.500mcg |
|
|
|