Beef, loin, bottom sirloin butt, tri-tip roast, separable lean and fat, trimmed to 1/4" fat, all grades, raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 165.000kcal |
|
| Total Fat | 8.650g |
|
|    Saturated Fatty Acids | 3.185g |
|
|    Monounsaturated Fatty Acids | 4.362g |
|
|    Polyunsaturated Fatty Acids | 0.398g |
|
| Cholesterol | 65.000mg |
|
| Sodium | 55.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 68.930g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.221mg |
|
|    Niacin | 3.425mg |
|
|    Pantothenic Acid | 0.003mg |
|
|    Vitamin B6 | 0.423mg |
|
|    Vitamin B12 | 3.050mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.130mg |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 7.000mg |
|
|    Iron | 2.520mg |
|
|    Magnesium | 22.000mg |
|
|    Phosphorus | 195.000mg |
|
|    Potasium | 337.000mg |
|
|    Sodium | 55.000mg |
|
|    Zink | 3.870mg |
|
|    Copper | 0.090mg |
|
|    Manganese | 0.000mg |
|
|    Selenium | 10.100mcg |
|
|
|