Fast foods, sundae, hot fudge
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 180.000kcal |
|
| Total Fat | 5.460g |
|
|    Saturated Fatty Acids | 3.179g |
|
|    Monounsaturated Fatty Acids | 1.475g |
|
|    Polyunsaturated Fatty Acids | 0.511g |
|
| Cholesterol | 13.000mg |
|
| Sodium | 115.000mg |
|
| Total Carbohydrates | 30.170g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | |
|
| Protein | |
|
| Water | 59.700g |
|
| Vitamins |
|
|    Vitamin C | 1.500mg |
|
|    Riboflavin | 0.190mg |
|
|    Niacin | 0.680mg |
|
|    Pantothenic Acid | 0.210mg |
|
|    Vitamin B6 | 0.080mg |
|
|    Vitamin B12 | 0.410mcg |
|
|    Folate | 6.000mcg |
|
|    Vitamin A | 140.000IU |
|
|    Vitamin E | 0.420mg |
|
|    Vitamin D | 12.000IU |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 131.000mg |
|
|    Iron | 0.370mg |
|
|    Magnesium | 21.000mg |
|
|    Phosphorus | 144.000mg |
|
|    Potasium | 250.000mg |
|
|    Sodium | 115.000mg |
|
|    Zink | 0.600mg |
|
|    Copper | 0.082mg |
|
|    Manganese | 0.080mg |
|
|    Selenium | 3.300mcg |
|
|
|