Rice noodles, cooked
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 109.000kcal |
|
| Total Fat | 0.200g |
|
|    Saturated Fatty Acids | 0.023g |
|
|    Monounsaturated Fatty Acids | 0.026g |
|
|    Polyunsaturated Fatty Acids | 0.023g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 19.000mg |
|
| Total Carbohydrates | 24.900g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | |
|
| Protein | |
|
| Water | 73.820g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.004mg |
|
|    Niacin | 0.072mg |
|
|    Pantothenic Acid | 0.011mg |
|
|    Vitamin B6 | 0.006mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 3.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 4.000mg |
|
|    Iron | 0.140mg |
|
|    Magnesium | 3.000mg |
|
|    Phosphorus | 20.000mg |
|
|    Potasium | 4.000mg |
|
|    Sodium | 19.000mg |
|
|    Zink | 0.250mg |
|
|    Copper | 0.038mg |
|
|    Manganese | 0.114mg |
|
|    Selenium | 4.500mcg |
|
|
|