Noodles, egg, spinach, cooked, enriched
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 132.000kcal |
|
| Total Fat | 1.570g |
|
|    Saturated Fatty Acids | 0.361g |
|
|    Monounsaturated Fatty Acids | 0.493g |
|
|    Polyunsaturated Fatty Acids | 0.349g |
|
| Cholesterol | 33.000mg |
|
| Sodium | 12.000mg |
|
| Total Carbohydrates | 24.250g |
|
|    Dietary Fibre | 2.300g |
|
| Sugars | 0.400g |
|
| Protein | |
|
| Water | 68.520g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.123mg |
|
|    Niacin | 1.474mg |
|
|    Pantothenic Acid | 0.233mg |
|
|    Vitamin B6 | 0.114mg |
|
|    Vitamin B12 | 0.140mcg |
|
|    Folate | 64.000mcg |
|
|    Vitamin A | 103.000IU |
|
|    Vitamin E | 0.580mg |
|
|    Vitamin D | |
|
|    Vitamin K | 101.100mcg |
|
|    Folic Acid | 43.000mcg |
|
|
| Minerals |
|
|    Calcium | 19.000mg |
|
|    Iron | 1.090mg |
|
|    Magnesium | 24.000mg |
|
|    Phosphorus | 57.000mg |
|
|    Potasium | 37.000mg |
|
|    Sodium | 12.000mg |
|
|    Zink | 0.630mg |
|
|    Copper | 0.080mg |
|
|    Manganese | 0.317mg |
|
|    Selenium | 21.800mcg |
|
|
|