Noodles, egg, spinach, dry, enriched
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 382.000kcal |
|
| Total Fat | 4.550g |
|
|    Saturated Fatty Acids | 1.047g |
|
|    Monounsaturated Fatty Acids | 1.430g |
|
|    Polyunsaturated Fatty Acids | 1.012g |
|
| Cholesterol | 95.000mg |
|
| Sodium | 72.000mg |
|
| Total Carbohydrates | 70.320g |
|
|    Dietary Fibre | 6.800g |
|
| Sugars | |
|
| Protein | |
|
| Water | 8.720g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.477mg |
|
|    Niacin | 6.575mg |
|
|    Pantothenic Acid | 0.899mg |
|
|    Vitamin B6 | 0.412mg |
|
|    Vitamin B12 | 0.400mcg |
|
|    Folate | 245.000mcg |
|
|    Vitamin A | 315.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 157.000mcg |
|
|
| Minerals |
|
|    Calcium | 56.000mg |
|
|    Iron | 4.200mg |
|
|    Magnesium | 82.000mg |
|
|    Phosphorus | 193.000mg |
|
|    Potasium | 355.000mg |
|
|    Sodium | 72.000mg |
|
|    Zink | 1.830mg |
|
|    Copper | 0.257mg |
|
|    Manganese | 1.020mg |
|
|    Selenium | |
|
|
|