Noodles, egg, cooked, enriched
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 133.000kcal |
|
| Total Fat | 1.470g |
|
|    Saturated Fatty Acids | 0.310g |
|
|    Monounsaturated Fatty Acids | 0.430g |
|
|    Polyunsaturated Fatty Acids | 0.408g |
|
| Cholesterol | 33.000mg |
|
| Sodium | 7.000mg |
|
| Total Carbohydrates | 24.840g |
|
|    Dietary Fibre | 1.100g |
|
| Sugars | 0.320g |
|
| Protein | |
|
| Water | 68.700g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.083mg |
|
|    Niacin | 1.487mg |
|
|    Pantothenic Acid | 0.145mg |
|
|    Vitamin B6 | 0.036mg |
|
|    Vitamin B12 | 0.090mcg |
|
|    Folate | 64.000mcg |
|
|    Vitamin A | 20.000IU |
|
|    Vitamin E | 0.160mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 57.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 1.590mg |
|
|    Magnesium | 19.000mg |
|
|    Phosphorus | 69.000mg |
|
|    Potasium | 28.000mg |
|
|    Sodium | 7.000mg |
|
|    Zink | 0.620mg |
|
|    Copper | 0.086mg |
|
|    Manganese | 0.262mg |
|
|    Selenium | 21.700mcg |
|
|
|