Noodles, egg, dry, enriched
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 381.000kcal |
|
| Total Fat | 4.210g |
|
|    Saturated Fatty Acids | 0.889g |
|
|    Monounsaturated Fatty Acids | 1.232g |
|
|    Polyunsaturated Fatty Acids | 1.170g |
|
| Cholesterol | 95.000mg |
|
| Sodium | 21.000mg |
|
| Total Carbohydrates | 71.130g |
|
|    Dietary Fibre | 2.700g |
|
| Sugars | 0.950g |
|
| Protein | |
|
| Water | 9.670g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.479mg |
|
|    Niacin | 8.032mg |
|
|    Pantothenic Acid | 0.700mg |
|
|    Vitamin B6 | 0.122mg |
|
|    Vitamin B12 | 0.400mcg |
|
|    Folate | 245.000mcg |
|
|    Vitamin A | 62.000IU |
|
|    Vitamin E | 0.470mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.300mcg |
|
|    Folic Acid | 216.000mcg |
|
|
| Minerals |
|
|    Calcium | 31.000mg |
|
|    Iron | 4.540mg |
|
|    Magnesium | 60.000mg |
|
|    Phosphorus | 214.000mg |
|
|    Potasium | 234.000mg |
|
|    Sodium | 21.000mg |
|
|    Zink | 1.600mg |
|
|    Copper | 0.298mg |
|
|    Manganese | 0.716mg |
|
|    Selenium | 59.200mcg |
|
|
|