Rice, white, glutinous, cooked
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 97.000kcal |
|
| Total Fat | 0.190g |
|
|    Saturated Fatty Acids | 0.039g |
|
|    Monounsaturated Fatty Acids | 0.070g |
|
|    Polyunsaturated Fatty Acids | 0.069g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 5.000mg |
|
| Total Carbohydrates | 21.090g |
|
|    Dietary Fibre | 1.000g |
|
| Sugars | 0.050g |
|
| Protein | |
|
| Water | 76.630g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.013mg |
|
|    Niacin | 0.290mg |
|
|    Pantothenic Acid | 0.215mg |
|
|    Vitamin B6 | 0.026mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 1.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.040mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 2.000mg |
|
|    Iron | 0.140mg |
|
|    Magnesium | 5.000mg |
|
|    Phosphorus | 8.000mg |
|
|    Potasium | 10.000mg |
|
|    Sodium | 5.000mg |
|
|    Zink | 0.410mg |
|
|    Copper | 0.049mg |
|
|    Manganese | 0.262mg |
|
|    Selenium | 5.600mcg |
|
|
|