Rice, white, glutinous, raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 370.000kcal |
|
| Total Fat | 0.550g |
|
|    Saturated Fatty Acids | 0.111g |
|
|    Monounsaturated Fatty Acids | 0.200g |
|
|    Polyunsaturated Fatty Acids | 0.198g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 7.000mg |
|
| Total Carbohydrates | 81.680g |
|
|    Dietary Fibre | 2.800g |
|
| Sugars | |
|
| Protein | |
|
| Water | 10.460g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.055mg |
|
|    Niacin | 2.145mg |
|
|    Pantothenic Acid | 0.824mg |
|
|    Vitamin B6 | 0.107mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 7.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 11.000mg |
|
|    Iron | 1.600mg |
|
|    Magnesium | 23.000mg |
|
|    Phosphorus | 71.000mg |
|
|    Potasium | 77.000mg |
|
|    Sodium | 7.000mg |
|
|    Zink | 1.200mg |
|
|    Copper | 0.171mg |
|
|    Manganese | 0.974mg |
|
|    Selenium | 15.100mcg |
|
|
|