Rice, white, long-grain, precooked or instant, enriched, dry
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 379.000kcal |
|
| Total Fat | 0.290g |
|
|    Saturated Fatty Acids | 0.078g |
|
|    Monounsaturated Fatty Acids | 0.089g |
|
|    Polyunsaturated Fatty Acids | 0.077g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 6.000mg |
|
| Total Carbohydrates | 83.590g |
|
|    Dietary Fibre | 1.600g |
|
| Sugars | 0.050g |
|
| Protein | |
|
| Water | 8.140g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.060mg |
|
|    Niacin | 5.471mg |
|
|    Pantothenic Acid | 0.432mg |
|
|    Vitamin B6 | 0.044mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 275.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.040mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 273.000mcg |
|
|
| Minerals |
|
|    Calcium | 18.000mg |
|
|    Iron | 4.190mg |
|
|    Magnesium | 12.000mg |
|
|    Phosphorus | 68.000mg |
|
|    Potasium | 18.000mg |
|
|    Sodium | 6.000mg |
|
|    Zink | 0.960mg |
|
|    Copper | 0.165mg |
|
|    Manganese | 0.647mg |
|
|    Selenium | 46.900mcg |
|
|
|