Rice, brown, medium-grain, cooked
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 112.000kcal |
|
| Total Fat | 0.830g |
|
|    Saturated Fatty Acids | 0.165g |
|
|    Monounsaturated Fatty Acids | 0.300g |
|
|    Polyunsaturated Fatty Acids | 0.296g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1.000mg |
|
| Total Carbohydrates | 23.510g |
|
|    Dietary Fibre | 1.800g |
|
| Sugars | |
|
| Protein | |
|
| Water | 72.960g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.012mg |
|
|    Niacin | 1.330mg |
|
|    Pantothenic Acid | 0.392mg |
|
|    Vitamin B6 | 0.149mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 10.000mg |
|
|    Iron | 0.530mg |
|
|    Magnesium | 44.000mg |
|
|    Phosphorus | 77.000mg |
|
|    Potasium | 79.000mg |
|
|    Sodium | 1.000mg |
|
|    Zink | 0.620mg |
|
|    Copper | 0.081mg |
|
|    Manganese | 1.097mg |
|
|    Selenium | |
|
|
|