Rice, brown, medium-grain, raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 362.000kcal |
|
| Total Fat | 2.680g |
|
|    Saturated Fatty Acids | 0.536g |
|
|    Monounsaturated Fatty Acids | 0.971g |
|
|    Polyunsaturated Fatty Acids | 0.959g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 4.000mg |
|
| Total Carbohydrates | 76.170g |
|
|    Dietary Fibre | 3.400g |
|
| Sugars | |
|
| Protein | |
|
| Water | 12.370g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.043mg |
|
|    Niacin | 4.308mg |
|
|    Pantothenic Acid | 1.493mg |
|
|    Vitamin B6 | 0.509mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 20.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 33.000mg |
|
|    Iron | 1.800mg |
|
|    Magnesium | 143.000mg |
|
|    Phosphorus | 264.000mg |
|
|    Potasium | 268.000mg |
|
|    Sodium | 4.000mg |
|
|    Zink | 2.020mg |
|
|    Copper | 0.277mg |
|
|    Manganese | 3.743mg |
|
|    Selenium | |
|
|
|