Rice, brown, long-grain, cooked
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 111.000kcal |
|
| Total Fat | 0.900g |
|
|    Saturated Fatty Acids | 0.180g |
|
|    Monounsaturated Fatty Acids | 0.327g |
|
|    Polyunsaturated Fatty Acids | 0.323g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 5.000mg |
|
| Total Carbohydrates | 22.960g |
|
|    Dietary Fibre | 1.800g |
|
| Sugars | 0.350g |
|
| Protein | |
|
| Water | 73.090g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.025mg |
|
|    Niacin | 1.528mg |
|
|    Pantothenic Acid | 0.285mg |
|
|    Vitamin B6 | 0.145mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.030mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 10.000mg |
|
|    Iron | 0.420mg |
|
|    Magnesium | 43.000mg |
|
|    Phosphorus | 83.000mg |
|
|    Potasium | 43.000mg |
|
|    Sodium | 5.000mg |
|
|    Zink | 0.630mg |
|
|    Copper | 0.100mg |
|
|    Manganese | 0.905mg |
|
|    Selenium | 9.800mcg |
|
|
|