Rice, brown, long-grain, raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 370.000kcal |
|
| Total Fat | 2.920g |
|
|    Saturated Fatty Acids | 0.584g |
|
|    Monounsaturated Fatty Acids | 1.056g |
|
|    Polyunsaturated Fatty Acids | 1.044g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 7.000mg |
|
| Total Carbohydrates | 77.240g |
|
|    Dietary Fibre | 3.500g |
|
| Sugars | 0.850g |
|
| Protein | |
|
| Water | 10.370g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.093mg |
|
|    Niacin | 5.091mg |
|
|    Pantothenic Acid | 1.493mg |
|
|    Vitamin B6 | 0.509mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 20.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 1.200mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.900mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 23.000mg |
|
|    Iron | 1.470mg |
|
|    Magnesium | 143.000mg |
|
|    Phosphorus | 333.000mg |
|
|    Potasium | 223.000mg |
|
|    Sodium | 7.000mg |
|
|    Zink | 2.020mg |
|
|    Copper | 0.277mg |
|
|    Manganese | 3.743mg |
|
|    Selenium | 23.400mcg |
|
|
|