Candies, NESTLE, BABY RUTH Bar
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 464.000kcal |
|
| Total Fat | 25.000g |
|
|    Saturated Fatty Acids | 12.300g |
|
|    Monounsaturated Fatty Acids | 6.456g |
|
|    Polyunsaturated Fatty Acids | 3.304g |
|
| Cholesterol | 2.000mg |
|
| Sodium | 214.000mg |
|
| Total Carbohydrates | 61.800g |
|
|    Dietary Fibre | 2.400g |
|
| Sugars | 46.400g |
|
| Protein | |
|
| Water | 4.900g |
|
| Vitamins |
|
|    Vitamin C | 0.100mg |
|
|    Riboflavin | 0.078mg |
|
|    Niacin | 2.778mg |
|
|    Pantothenic Acid | 0.320mg |
|
|    Vitamin B6 | 0.063mg |
|
|    Vitamin B12 | 0.040mcg |
|
|    Folate | 31.000mcg |
|
|    Vitamin A | 9.000IU |
|
|    Vitamin E | 1.870mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.500mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 45.000mg |
|
|    Iron | 0.700mg |
|
|    Magnesium | 73.000mg |
|
|    Phosphorus | 138.000mg |
|
|    Potasium | 356.000mg |
|
|    Sodium | 214.000mg |
|
|    Zink | 1.190mg |
|
|    Copper | 0.427mg |
|
|    Manganese | 0.695mg |
|
|    Selenium | 3.000mcg |
|
|
|