Muffins, wheat bran, toaster-type with raisins, toasted
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 313.000kcal |
|
| Total Fat | 9.400g |
|
|    Saturated Fatty Acids | 1.500g |
|
|    Monounsaturated Fatty Acids | 2.221g |
|
|    Polyunsaturated Fatty Acids | 4.918g |
|
| Cholesterol | 9.000mg |
|
| Sodium | 527.000mg |
|
| Total Carbohydrates | 55.500g |
|
|    Dietary Fibre | 8.200g |
|
| Sugars | 23.070g |
|
| Protein | |
|
| Water | 27.000g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.287mg |
|
|    Niacin | 2.317mg |
|
|    Pantothenic Acid | 0.180mg |
|
|    Vitamin B6 | 0.056mg |
|
|    Vitamin B12 | 0.020mcg |
|
|    Folate | 30.000mcg |
|
|    Vitamin A | 190.000IU |
|
|    Vitamin E | 0.980mg |
|
|    Vitamin D | |
|
|    Vitamin K | 17.400mcg |
|
|    Folic Acid | 23.000mcg |
|
|
| Minerals |
|
|    Calcium | 39.000mg |
|
|    Iron | 2.830mg |
|
|    Magnesium | 21.000mg |
|
|    Phosphorus | 284.000mg |
|
|    Potasium | 177.000mg |
|
|    Sodium | 527.000mg |
|
|    Zink | 0.440mg |
|
|    Copper | 0.120mg |
|
|    Manganese | 0.433mg |
|
|    Selenium | 20.300mcg |
|
|
|