Rolls, hard (includes kaiser)
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 293.000kcal |
|
| Total Fat | 4.300g |
|
|    Saturated Fatty Acids | 0.606g |
|
|    Monounsaturated Fatty Acids | 1.133g |
|
|    Polyunsaturated Fatty Acids | 1.719g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 544.000mg |
|
| Total Carbohydrates | 52.700g |
|
|    Dietary Fibre | 2.300g |
|
| Sugars | 1.770g |
|
| Protein | |
|
| Water | 31.000g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.336mg |
|
|    Niacin | 4.239mg |
|
|    Pantothenic Acid | 0.410mg |
|
|    Vitamin B6 | 0.035mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 95.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.420mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.600mcg |
|
|    Folic Acid | 80.000mcg |
|
|
| Minerals |
|
|    Calcium | 95.000mg |
|
|    Iron | 3.280mg |
|
|    Magnesium | 27.000mg |
|
|    Phosphorus | 100.000mg |
|
|    Potasium | 108.000mg |
|
|    Sodium | 544.000mg |
|
|    Zink | 0.940mg |
|
|    Copper | 0.163mg |
|
|    Manganese | 0.460mg |
|
|    Selenium | 39.100mcg |
|
|
|