Rolls, dinner, whole-wheat
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 266.000kcal |
|
| Total Fat | 4.700g |
|
|    Saturated Fatty Acids | 0.836g |
|
|    Monounsaturated Fatty Acids | 1.199g |
|
|    Polyunsaturated Fatty Acids | 2.161g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 478.000mg |
|
| Total Carbohydrates | 51.100g |
|
|    Dietary Fibre | 7.500g |
|
| Sugars | 8.460g |
|
| Protein | |
|
| Water | 33.100g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.152mg |
|
|    Niacin | 3.677mg |
|
|    Pantothenic Acid | 0.489mg |
|
|    Vitamin B6 | 0.195mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 30.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.900mg |
|
|    Vitamin D | |
|
|    Vitamin K | 2.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 106.000mg |
|
|    Iron | 2.420mg |
|
|    Magnesium | 85.000mg |
|
|    Phosphorus | 224.000mg |
|
|    Potasium | 272.000mg |
|
|    Sodium | 478.000mg |
|
|    Zink | 2.010mg |
|
|    Copper | 0.239mg |
|
|    Manganese | 2.298mg |
|
|    Selenium | 49.400mcg |
|
|
|