English muffins, mixed-grain, toasted (includes granola)
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 255.000kcal |
|
| Total Fat | 1.900g |
|
|    Saturated Fatty Acids | 0.250g |
|
|    Monounsaturated Fatty Acids | 0.899g |
|
|    Polyunsaturated Fatty Acids | 0.608g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 453.000mg |
|
| Total Carbohydrates | 50.300g |
|
|    Dietary Fibre | 3.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 35.000g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.307mg |
|
|    Niacin | 3.505mg |
|
|    Pantothenic Acid | 0.325mg |
|
|    Vitamin B6 | 0.103mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 67.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.000mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 40.000mcg |
|
|
| Minerals |
|
|    Calcium | 213.000mg |
|
|    Iron | 3.290mg |
|
|    Magnesium | 48.000mg |
|
|    Phosphorus | 162.000mg |
|
|    Potasium | 169.000mg |
|
|    Sodium | 453.000mg |
|
|    Zink | 1.050mg |
|
|    Copper | 0.254mg |
|
|    Manganese | 0.823mg |
|
|    Selenium | 27.700mcg |
|
|
|