Doughnuts, cake-type, wheat, sugared or glazed
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 360.000kcal |
|
| Total Fat | 19.300g |
|
|    Saturated Fatty Acids | 3.023g |
|
|    Monounsaturated Fatty Acids | 8.101g |
|
|    Polyunsaturated Fatty Acids | 7.077g |
|
| Cholesterol | 20.000mg |
|
| Sodium | 355.000mg |
|
| Total Carbohydrates | 42.600g |
|
|    Dietary Fibre | 2.200g |
|
| Sugars | 21.580g |
|
| Protein | |
|
| Water | 29.800g |
|
| Vitamins |
|
|    Vitamin C | 0.200mg |
|
|    Riboflavin | 0.243mg |
|
|    Niacin | 1.852mg |
|
|    Pantothenic Acid | 0.439mg |
|
|    Vitamin B6 | 0.097mg |
|
|    Vitamin B12 | 0.170mcg |
|
|    Folate | 20.000mcg |
|
|    Vitamin A | 12.000IU |
|
|    Vitamin E | 1.700mg |
|
|    Vitamin D | |
|
|    Vitamin K | 9.800mcg |
|
|    Folic Acid | 5.000mcg |
|
|
| Minerals |
|
|    Calcium | 49.000mg |
|
|    Iron | 1.100mg |
|
|    Magnesium | 22.000mg |
|
|    Phosphorus | 104.000mg |
|
|    Potasium | 148.000mg |
|
|    Sodium | 355.000mg |
|
|    Zink | 0.680mg |
|
|    Copper | 0.110mg |
|
|    Manganese | 0.864mg |
|
|    Selenium | 19.400mcg |
|
|
|