Bread, egg, toasted
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 315.000kcal |
|
| Total Fat | 6.600g |
|
|    Saturated Fatty Acids | 1.616g |
|
|    Monounsaturated Fatty Acids | 2.989g |
|
|    Polyunsaturated Fatty Acids | 1.149g |
|
| Cholesterol | 56.000mg |
|
| Sodium | 540.000mg |
|
| Total Carbohydrates | 52.600g |
|
|    Dietary Fibre | 2.500g |
|
| Sugars | 1.940g |
|
| Protein | |
|
| Water | 28.300g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.432mg |
|
|    Niacin | 4.795mg |
|
|    Pantothenic Acid | 0.202mg |
|
|    Vitamin B6 | 0.064mg |
|
|    Vitamin B12 | 0.110mcg |
|
|    Folate | 98.000mcg |
|
|    Vitamin A | 231.000IU |
|
|    Vitamin E | 0.290mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.000mcg |
|
|    Folic Acid | 44.000mcg |
|
|
| Minerals |
|
|    Calcium | 102.000mg |
|
|    Iron | 3.340mg |
|
|    Magnesium | 21.000mg |
|
|    Phosphorus | 117.000mg |
|
|    Potasium | 126.000mg |
|
|    Sodium | 540.000mg |
|
|    Zink | 0.860mg |
|
|    Copper | 0.178mg |
|
|    Manganese | 0.549mg |
|
|    Selenium | 32.900mcg |
|
|
|