Biscuits, plain or buttermilk, refrigerated dough, lower fat
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 257.000kcal |
|
| Total Fat | 4.500g |
|
|    Saturated Fatty Acids | 1.113g |
|
|    Monounsaturated Fatty Acids | 2.405g |
|
|    Polyunsaturated Fatty Acids | 0.671g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 1248.000mg |
|
| Total Carbohydrates | 47.600g |
|
|    Dietary Fibre | 1.600g |
|
| Sugars | 0.150g |
|
| Protein | |
|
| Water | 37.900g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.222mg |
|
|    Niacin | 3.295mg |
|
|    Pantothenic Acid | 0.367mg |
|
|    Vitamin B6 | 0.024mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 102.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.060mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.900mcg |
|
|    Folic Acid | 96.000mcg |
|
|
| Minerals |
|
|    Calcium | 17.000mg |
|
|    Iron | 2.660mg |
|
|    Magnesium | 15.000mg |
|
|    Phosphorus | 400.000mg |
|
|    Potasium | 159.000mg |
|
|    Sodium | 1248.000mg |
|
|    Zink | 0.390mg |
|
|    Copper | 0.079mg |
|
|    Manganese | 0.301mg |
|
|    Selenium | 18.900mcg |
|
|
|