Beef, loin, bottom sirloin butt, tri-tip steak, separable lean only, trimmed 0" fat, all grades, cooked, broiled
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 250.000kcal |
|
| Total Fat | 13.160g |
|
|    Saturated Fatty Acids | 4.870g |
|
|    Monounsaturated Fatty Acids | 6.930g |
|
|    Polyunsaturated Fatty Acids | 0.460g |
|
| Cholesterol | 67.000mg |
|
| Sodium | 73.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 51.670g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.293mg |
|
|    Niacin | 4.324mg |
|
|    Pantothenic Acid | |
|
|    Vitamin B6 | 0.455mg |
|
|    Vitamin B12 | 2.880mcg |
|
|    Folate | 10.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.180mg |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 12.000mg |
|
|    Iron | 3.740mg |
|
|    Magnesium | 26.000mg |
|
|    Phosphorus | 272.000mg |
|
|    Potasium | 449.000mg |
|
|    Sodium | 73.000mg |
|
|    Zink | 7.260mg |
|
|    Copper | 0.162mg |
|
|    Manganese | |
|
|    Selenium | 10.000mcg |
|
|
|