Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 198.000kcal |
|
| Total Fat | 9.780g |
|
|    Saturated Fatty Acids | 3.595g |
|
|    Monounsaturated Fatty Acids | 4.841g |
|
|    Polyunsaturated Fatty Acids | 0.321g |
|
| Cholesterol | 74.000mg |
|
| Sodium | 56.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 63.450g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.138mg |
|
|    Niacin | 6.906mg |
|
|    Pantothenic Acid | 0.522mg |
|
|    Vitamin B6 | 0.579mg |
|
|    Vitamin B12 | 1.370mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.390mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.400mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 21.000mg |
|
|    Iron | 1.620mg |
|
|    Magnesium | 23.000mg |
|
|    Phosphorus | 212.000mg |
|
|    Potasium | 338.000mg |
|
|    Sodium | 56.000mg |
|
|    Zink | 4.820mg |
|
|    Copper | 0.073mg |
|
|    Manganese | 0.009mg |
|
|    Selenium | 28.700mcg |
|
|
|