Beef, bottom sirloin, tri-tip roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 208.000kcal |
|
| Total Fat | 11.070g |
|
|    Saturated Fatty Acids | 4.071g |
|
|    Monounsaturated Fatty Acids | 5.481g |
|
|    Polyunsaturated Fatty Acids | 0.363g |
|
| Cholesterol | 84.000mg |
|
| Sodium | 53.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 62.630g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.126mg |
|
|    Niacin | 6.933mg |
|
|    Pantothenic Acid | 0.514mg |
|
|    Vitamin B6 | 0.545mg |
|
|    Vitamin B12 | 1.530mcg |
|
|    Folate | 8.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.400mg |
|
|    Vitamin D | |
|
|    Vitamin K | 1.400mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 19.000mg |
|
|    Iron | 1.660mg |
|
|    Magnesium | 22.000mg |
|
|    Phosphorus | 201.000mg |
|
|    Potasium | 323.000mg |
|
|    Sodium | 53.000mg |
|
|    Zink | 4.670mg |
|
|    Copper | 0.078mg |
|
|    Manganese | 0.009mg |
|
|    Selenium | 28.000mcg |
|
|
|