Beef, short loin, t-bone steak, separable lean and fat, trimmed to 1/4" fat, USDA select, cooked, broiled
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 281.000kcal |
|
| Total Fat | 19.620g |
|
|    Saturated Fatty Acids | 7.713g |
|
|    Monounsaturated Fatty Acids | 8.523g |
|
|    Polyunsaturated Fatty Acids | 0.739g |
|
| Cholesterol | 60.000mg |
|
| Sodium | 66.000mg |
|
| Total Carbohydrates | 0.000g |
|
|    Dietary Fibre | 0.000g |
|
| Sugars | 0.000g |
|
| Protein | |
|
| Water | 54.070g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.222mg |
|
|    Niacin | 4.095mg |
|
|    Pantothenic Acid | 0.299mg |
|
|    Vitamin B6 | 0.347mg |
|
|    Vitamin B12 | 2.160mcg |
|
|    Folate | 7.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.200mg |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 6.000mg |
|
|    Iron | 3.200mg |
|
|    Magnesium | 23.000mg |
|
|    Phosphorus | 191.000mg |
|
|    Potasium | 291.000mg |
|
|    Sodium | 66.000mg |
|
|    Zink | 4.470mg |
|
|    Copper | 0.126mg |
|
|    Manganese | 0.014mg |
|
|    Selenium | 11.300mcg |
|
|
|