Seeds, breadfruit seeds, boiled
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 168.000kcal |
|
| Total Fat | 2.300g |
|
|    Saturated Fatty Acids | 0.621g |
|
|    Monounsaturated Fatty Acids | 0.293g |
|
|    Polyunsaturated Fatty Acids | 1.225g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 23.000mg |
|
| Total Carbohydrates | 32.000g |
|
|    Dietary Fibre | 4.800g |
|
| Sugars | |
|
| Protein | |
|
| Water | 59.300g |
|
| Vitamins |
|
|    Vitamin C | 6.100mg |
|
|    Riboflavin | 0.170mg |
|
|    Niacin | 5.300mg |
|
|    Pantothenic Acid | 0.816mg |
|
|    Vitamin B6 | 0.298mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 49.000mcg |
|
|    Vitamin A | 238.000IU |
|
|    Vitamin E | |
|
|    Vitamin D | |
|
|    Vitamin K | |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 61.000mg |
|
|    Iron | 0.600mg |
|
|    Magnesium | 50.000mg |
|
|    Phosphorus | 124.000mg |
|
|    Potasium | 875.000mg |
|
|    Sodium | 23.000mg |
|
|    Zink | 0.830mg |
|
|    Copper | 1.069mg |
|
|    Manganese | 0.132mg |
|
|    Selenium | |
|
|
|