Cauliflower, green, raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 31.000kcal |
|
| Total Fat | 0.300g |
|
|    Saturated Fatty Acids | 0.047g |
|
|    Monounsaturated Fatty Acids | 0.028g |
|
|    Polyunsaturated Fatty Acids | 0.133g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 23.000mg |
|
| Total Carbohydrates | 6.090g |
|
|    Dietary Fibre | 3.200g |
|
| Sugars | 3.030g |
|
| Protein | |
|
| Water | 89.790g |
|
| Vitamins |
|
|    Vitamin C | 88.100mg |
|
|    Riboflavin | 0.102mg |
|
|    Niacin | 0.734mg |
|
|    Pantothenic Acid | 0.696mg |
|
|    Vitamin B6 | 0.222mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 57.000mcg |
|
|    Vitamin A | 155.000IU |
|
|    Vitamin E | 0.040mg |
|
|    Vitamin D | |
|
|    Vitamin K | 20.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 33.000mg |
|
|    Iron | 0.730mg |
|
|    Magnesium | 20.000mg |
|
|    Phosphorus | 62.000mg |
|
|    Potasium | 300.000mg |
|
|    Sodium | 23.000mg |
|
|    Zink | 0.640mg |
|
|    Copper | 0.041mg |
|
|    Manganese | 0.247mg |
|
|    Selenium | 0.600mcg |
|
|
|