Pickles, cucumber, fresh, (bread and butter pickles)
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 77.000kcal |
|
| Total Fat | 0.200g |
|
|    Saturated Fatty Acids | 0.051g |
|
|    Monounsaturated Fatty Acids | 0.003g |
|
|    Polyunsaturated Fatty Acids | 0.081g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 673.000mg |
|
| Total Carbohydrates | 17.900g |
|
|    Dietary Fibre | 1.500g |
|
| Sugars | 3.810g |
|
| Protein | |
|
| Water | 78.700g |
|
| Vitamins |
|
|    Vitamin C | 9.000mg |
|
|    Riboflavin | 0.030mg |
|
|    Niacin | 0.000mg |
|
|    Pantothenic Acid | 0.137mg |
|
|    Vitamin B6 | 0.010mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 4.000mcg |
|
|    Vitamin A | 140.000IU |
|
|    Vitamin E | 0.160mg |
|
|    Vitamin D | |
|
|    Vitamin K | 46.900mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 32.000mg |
|
|    Iron | 0.400mg |
|
|    Magnesium | 2.000mg |
|
|    Phosphorus | 27.000mg |
|
|    Potasium | 200.000mg |
|
|    Sodium | 673.000mg |
|
|    Zink | 0.040mg |
|
|    Copper | 0.062mg |
|
|    Manganese | 0.040mg |
|
|    Selenium | 0.000mcg |
|
|
|