Corn, sweet, yellow, canned, cream style, no salt added
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 72.000kcal |
|
| Total Fat | 0.420g |
|
|    Saturated Fatty Acids | 0.065g |
|
|    Monounsaturated Fatty Acids | 0.123g |
|
|    Polyunsaturated Fatty Acids | 0.198g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 18.130g |
|
|    Dietary Fibre | 1.200g |
|
| Sugars | 3.230g |
|
| Protein | |
|
| Water | 78.730g |
|
| Vitamins |
|
|    Vitamin C | 4.600mg |
|
|    Riboflavin | 0.053mg |
|
|    Niacin | 0.960mg |
|
|    Pantothenic Acid | 0.180mg |
|
|    Vitamin B6 | 0.063mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 45.000mcg |
|
|    Vitamin A | 74.000IU |
|
|    Vitamin E | 0.070mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 3.000mg |
|
|    Iron | 0.380mg |
|
|    Magnesium | 17.000mg |
|
|    Phosphorus | 51.000mg |
|
|    Potasium | 134.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.530mg |
|
|    Copper | 0.052mg |
|
|    Manganese | 0.039mg |
|
|    Selenium | 0.400mcg |
|
|
|