Beets, canned, no salt added, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 28.000kcal |
|
| Total Fat | 0.070g |
|
|    Saturated Fatty Acids | 0.011g |
|
|    Monounsaturated Fatty Acids | 0.013g |
|
|    Polyunsaturated Fatty Acids | 0.025g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 21.000mg |
|
| Total Carbohydrates | 6.570g |
|
|    Dietary Fibre | 1.200g |
|
| Sugars | 5.380g |
|
| Protein | |
|
| Water | 91.620g |
|
| Vitamins |
|
|    Vitamin C | 2.800mg |
|
|    Riboflavin | 0.038mg |
|
|    Niacin | 0.151mg |
|
|    Pantothenic Acid | 0.150mg |
|
|    Vitamin B6 | 0.055mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 29.000mcg |
|
|    Vitamin A | 22.000IU |
|
|    Vitamin E | 0.030mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 13.000mg |
|
|    Iron | 0.630mg |
|
|    Magnesium | 16.000mg |
|
|    Phosphorus | 16.000mg |
|
|    Potasium | 142.000mg |
|
|    Sodium | 21.000mg |
|
|    Zink | 0.230mg |
|
|    Copper | 0.097mg |
|
|    Manganese | 0.241mg |
|
|    Selenium | 0.500mcg |
|
|
|