Asparagus, frozen, cooked, boiled, drained, with salt
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 18.000kcal |
|
| Total Fat | 0.420g |
|
|    Saturated Fatty Acids | 0.095g |
|
|    Monounsaturated Fatty Acids | 0.013g |
|
|    Polyunsaturated Fatty Acids | 0.184g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 240.000mg |
|
| Total Carbohydrates | 1.920g |
|
|    Dietary Fibre | 1.600g |
|
| Sugars | 0.320g |
|
| Protein | |
|
| Water | 94.100g |
|
| Vitamins |
|
|    Vitamin C | 24.400mg |
|
|    Riboflavin | 0.103mg |
|
|    Niacin | 1.038mg |
|
|    Pantothenic Acid | 0.158mg |
|
|    Vitamin B6 | 0.020mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 135.000mcg |
|
|    Vitamin A | 806.000IU |
|
|    Vitamin E | 1.200mg |
|
|    Vitamin D | |
|
|    Vitamin K | 80.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 18.000mg |
|
|    Iron | 0.560mg |
|
|    Magnesium | 10.000mg |
|
|    Phosphorus | 49.000mg |
|
|    Potasium | 172.000mg |
|
|    Sodium | 240.000mg |
|
|    Zink | 0.410mg |
|
|    Copper | 0.105mg |
|
|    Manganese | 0.140mg |
|
|    Selenium | 3.900mcg |
|
|
|