Tomato products, canned, sauce, with onions, green peppers, and celery
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 41.000kcal |
|
| Total Fat | 0.740g |
|
|    Saturated Fatty Acids | 0.133g |
|
|    Monounsaturated Fatty Acids | 0.102g |
|
|    Polyunsaturated Fatty Acids | 0.337g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 546.000mg |
|
| Total Carbohydrates | 8.770g |
|
|    Dietary Fibre | 1.400g |
|
| Sugars | 7.360g |
|
| Protein | |
|
| Water | 88.280g |
|
| Vitamins |
|
|    Vitamin C | 13.200mg |
|
|    Riboflavin | 0.120mg |
|
|    Niacin | 1.095mg |
|
|    Pantothenic Acid | 0.221mg |
|
|    Vitamin B6 | 0.194mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 14.000mcg |
|
|    Vitamin A | 810.000IU |
|
|    Vitamin E | 1.180mg |
|
|    Vitamin D | |
|
|    Vitamin K | 3.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 13.000mg |
|
|    Iron | 0.760mg |
|
|    Magnesium | 21.000mg |
|
|    Phosphorus | 38.000mg |
|
|    Potasium | 398.000mg |
|
|    Sodium | 546.000mg |
|
|    Zink | 0.280mg |
|
|    Copper | 0.198mg |
|
|    Manganese | 0.244mg |
|
|    Selenium | 0.600mcg |
|
|
|