Onions, young green, tops only
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 31.000kcal |
|
| Total Fat | 0.100g |
|
|    Saturated Fatty Acids | 0.016g |
|
|    Monounsaturated Fatty Acids | 0.014g |
|
|    Polyunsaturated Fatty Acids | 0.038g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 4.000mg |
|
| Total Carbohydrates | 5.650g |
|
|    Dietary Fibre | 3.500g |
|
| Sugars | 2.100g |
|
| Protein | |
|
| Water | 91.800g |
|
| Vitamins |
|
|    Vitamin C | 45.600mg |
|
|    Riboflavin | 0.140mg |
|
|    Niacin | 0.200mg |
|
|    Pantothenic Acid | 0.060mg |
|
|    Vitamin B6 | 0.060mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 14.000mcg |
|
|    Vitamin A | 4000.000IU |
|
|    Vitamin E | 0.210mg |
|
|    Vitamin D | |
|
|    Vitamin K | 22.700mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 61.000mg |
|
|    Iron | 1.920mg |
|
|    Magnesium | 20.000mg |
|
|    Phosphorus | 33.000mg |
|
|    Potasium | 260.000mg |
|
|    Sodium | 4.000mg |
|
|    Zink | 0.450mg |
|
|    Copper | 0.061mg |
|
|    Manganese | 0.129mg |
|
|    Selenium | 0.500mcg |
|
|
|