Onions, spring or scallions (includes tops and bulb), raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 32.000kcal |
|
| Total Fat | 0.190g |
|
|    Saturated Fatty Acids | 0.032g |
|
|    Monounsaturated Fatty Acids | 0.027g |
|
|    Polyunsaturated Fatty Acids | 0.074g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 16.000mg |
|
| Total Carbohydrates | 7.340g |
|
|    Dietary Fibre | 2.600g |
|
| Sugars | 2.330g |
|
| Protein | |
|
| Water | 89.830g |
|
| Vitamins |
|
|    Vitamin C | 18.800mg |
|
|    Riboflavin | 0.080mg |
|
|    Niacin | 0.525mg |
|
|    Pantothenic Acid | 0.075mg |
|
|    Vitamin B6 | 0.061mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 64.000mcg |
|
|    Vitamin A | 997.000IU |
|
|    Vitamin E | 0.550mg |
|
|    Vitamin D | |
|
|    Vitamin K | 28.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 72.000mg |
|
|    Iron | 1.480mg |
|
|    Magnesium | 20.000mg |
|
|    Phosphorus | 37.000mg |
|
|    Potasium | 276.000mg |
|
|    Sodium | 16.000mg |
|
|    Zink | 0.390mg |
|
|    Copper | 0.083mg |
|
|    Manganese | 0.160mg |
|
|    Selenium | 0.600mcg |
|
|
|