Onions, frozen, whole, unprepared
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 35.000kcal |
|
| Total Fat | 0.060g |
|
|    Saturated Fatty Acids | 0.011g |
|
|    Monounsaturated Fatty Acids | 0.009g |
|
|    Polyunsaturated Fatty Acids | 0.025g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 10.000mg |
|
| Total Carbohydrates | 8.440g |
|
|    Dietary Fibre | 1.700g |
|
| Sugars | 3.650g |
|
| Protein | |
|
| Water | 90.220g |
|
| Vitamins |
|
|    Vitamin C | 8.000mg |
|
|    Riboflavin | 0.024mg |
|
|    Niacin | 0.175mg |
|
|    Pantothenic Acid | 0.099mg |
|
|    Vitamin B6 | 0.093mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 21.000mcg |
|
|    Vitamin A | 2.000IU |
|
|    Vitamin E | 0.020mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.400mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 36.000mg |
|
|    Iron | 0.460mg |
|
|    Magnesium | 10.000mg |
|
|    Phosphorus | 23.000mg |
|
|    Potasium | 142.000mg |
|
|    Sodium | 10.000mg |
|
|    Zink | 0.120mg |
|
|    Copper | 0.050mg |
|
|    Manganese | 0.125mg |
|
|    Selenium | 0.400mcg |
|
|
|