Onions, canned, solids and liquids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 19.000kcal |
|
| Total Fat | 0.090g |
|
|    Saturated Fatty Acids | 0.016g |
|
|    Monounsaturated Fatty Acids | 0.013g |
|
|    Polyunsaturated Fatty Acids | 0.036g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 371.000mg |
|
| Total Carbohydrates | 4.020g |
|
|    Dietary Fibre | 1.200g |
|
| Sugars | 2.200g |
|
| Protein | |
|
| Water | 94.100g |
|
| Vitamins |
|
|    Vitamin C | 4.300mg |
|
|    Riboflavin | 0.006mg |
|
|    Niacin | 0.061mg |
|
|    Pantothenic Acid | 0.097mg |
|
|    Vitamin B6 | 0.137mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 10.000mcg |
|
|    Vitamin A | 1.000IU |
|
|    Vitamin E | 0.070mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 45.000mg |
|
|    Iron | 0.130mg |
|
|    Magnesium | 6.000mg |
|
|    Phosphorus | 28.000mg |
|
|    Potasium | 111.000mg |
|
|    Sodium | 371.000mg |
|
|    Zink | 0.290mg |
|
|    Copper | 0.055mg |
|
|    Manganese | 0.102mg |
|
|    Selenium | 0.300mcg |
|
|
|