Mushrooms, canned, drained solids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 25.000kcal |
|
| Total Fat | 0.290g |
|
|    Saturated Fatty Acids | 0.038g |
|
|    Monounsaturated Fatty Acids | 0.005g |
|
|    Polyunsaturated Fatty Acids | 0.113g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 425.000mg |
|
| Total Carbohydrates | 5.090g |
|
|    Dietary Fibre | 2.400g |
|
| Sugars | 2.200g |
|
| Protein | |
|
| Water | 91.080g |
|
| Vitamins |
|
|    Vitamin C | 0.000mg |
|
|    Riboflavin | 0.021mg |
|
|    Niacin | 1.593mg |
|
|    Pantothenic Acid | 0.811mg |
|
|    Vitamin B6 | 0.061mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 12.000mcg |
|
|    Vitamin A | 0.000IU |
|
|    Vitamin E | 0.010mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.100mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 11.000mg |
|
|    Iron | 0.790mg |
|
|    Magnesium | 15.000mg |
|
|    Phosphorus | 66.000mg |
|
|    Potasium | 129.000mg |
|
|    Sodium | 425.000mg |
|
|    Zink | 0.720mg |
|
|    Copper | 0.235mg |
|
|    Manganese | 0.086mg |
|
|    Selenium | 4.100mcg |
|
|
|