Cress, garden, raw
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 32.000kcal |
|
| Total Fat | 0.700g |
|
|    Saturated Fatty Acids | 0.023g |
|
|    Monounsaturated Fatty Acids | 0.239g |
|
|    Polyunsaturated Fatty Acids | 0.228g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 14.000mg |
|
| Total Carbohydrates | 5.500g |
|
|    Dietary Fibre | 1.100g |
|
| Sugars | 4.400g |
|
| Protein | |
|
| Water | 89.400g |
|
| Vitamins |
|
|    Vitamin C | 69.000mg |
|
|    Riboflavin | 0.260mg |
|
|    Niacin | 1.000mg |
|
|    Pantothenic Acid | 0.242mg |
|
|    Vitamin B6 | 0.247mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 80.000mcg |
|
|    Vitamin A | 6917.000IU |
|
|    Vitamin E | 0.700mg |
|
|    Vitamin D | |
|
|    Vitamin K | 541.900mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 81.000mg |
|
|    Iron | 1.300mg |
|
|    Magnesium | 38.000mg |
|
|    Phosphorus | 76.000mg |
|
|    Potasium | 606.000mg |
|
|    Sodium | 14.000mg |
|
|    Zink | 0.230mg |
|
|    Copper | 0.170mg |
|
|    Manganese | 0.553mg |
|
|    Selenium | 0.900mcg |
|
|
|