Corn, sweet, yellow, frozen, kernels on cob, unprepared
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 98.000kcal |
|
| Total Fat | 0.780g |
|
|    Saturated Fatty Acids | 0.120g |
|
|    Monounsaturated Fatty Acids | 0.228g |
|
|    Polyunsaturated Fatty Acids | 0.367g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 5.000mg |
|
| Total Carbohydrates | 23.500g |
|
|    Dietary Fibre | 2.800g |
|
| Sugars | 3.780g |
|
| Protein | |
|
| Water | 71.790g |
|
| Vitamins |
|
|    Vitamin C | 7.200mg |
|
|    Riboflavin | 0.088mg |
|
|    Niacin | 1.681mg |
|
|    Pantothenic Acid | 0.293mg |
|
|    Vitamin B6 | 0.179mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 40.000mcg |
|
|    Vitamin A | 244.000IU |
|
|    Vitamin E | 0.090mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.400mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 4.000mg |
|
|    Iron | 0.680mg |
|
|    Magnesium | 32.000mg |
|
|    Phosphorus | 87.000mg |
|
|    Potasium | 294.000mg |
|
|    Sodium | 5.000mg |
|
|    Zink | 0.700mg |
|
|    Copper | 0.051mg |
|
|    Manganese | 0.158mg |
|
|    Selenium | 0.800mcg |
|
|
|