Corn, sweet, yellow, frozen, kernels cut off cob, unprepared
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 88.000kcal |
|
| Total Fat | 0.770g |
|
|    Saturated Fatty Acids | 0.119g |
|
|    Monounsaturated Fatty Acids | 0.227g |
|
|    Polyunsaturated Fatty Acids | 0.366g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 3.000mg |
|
| Total Carbohydrates | 20.800g |
|
|    Dietary Fibre | 2.400g |
|
| Sugars | 3.360g |
|
| Protein | |
|
| Water | 74.920g |
|
| Vitamins |
|
|    Vitamin C | 6.400mg |
|
|    Riboflavin | 0.070mg |
|
|    Niacin | 1.726mg |
|
|    Pantothenic Acid | 0.280mg |
|
|    Vitamin B6 | 0.178mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 36.000mcg |
|
|    Vitamin A | 217.000IU |
|
|    Vitamin E | 0.080mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.300mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 4.000mg |
|
|    Iron | 0.420mg |
|
|    Magnesium | 18.000mg |
|
|    Phosphorus | 69.000mg |
|
|    Potasium | 210.000mg |
|
|    Sodium | 3.000mg |
|
|    Zink | 0.370mg |
|
|    Copper | 0.036mg |
|
|    Manganese | 0.126mg |
|
|    Selenium | 0.700mcg |
|
|
|