Corn, sweet, yellow, canned, whole kernel, drained solids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 81.000kcal |
|
| Total Fat | 1.000g |
|
|    Saturated Fatty Acids | 0.154g |
|
|    Monounsaturated Fatty Acids | 0.292g |
|
|    Polyunsaturated Fatty Acids | 0.471g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 214.000mg |
|
| Total Carbohydrates | 18.590g |
|
|    Dietary Fibre | 2.000g |
|
| Sugars | 3.500g |
|
| Protein | |
|
| Water | 76.920g |
|
| Vitamins |
|
|    Vitamin C | 8.500mg |
|
|    Riboflavin | 0.078mg |
|
|    Niacin | 1.197mg |
|
|    Pantothenic Acid | 0.666mg |
|
|    Vitamin B6 | 0.047mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 49.000mcg |
|
|    Vitamin A | 80.000IU |
|
|    Vitamin E | 0.040mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.000mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 5.000mg |
|
|    Iron | 0.860mg |
|
|    Magnesium | 20.000mg |
|
|    Phosphorus | 65.000mg |
|
|    Potasium | 195.000mg |
|
|    Sodium | 214.000mg |
|
|    Zink | 0.390mg |
|
|    Copper | 0.058mg |
|
|    Manganese | 0.173mg |
|
|    Selenium | 0.700mcg |
|
|
|