Cauliflower, frozen, unprepared
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 24.000kcal |
|
| Total Fat | 0.270g |
|
|    Saturated Fatty Acids | 0.041g |
|
|    Monounsaturated Fatty Acids | 0.019g |
|
|    Polyunsaturated Fatty Acids | 0.128g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 24.000mg |
|
| Total Carbohydrates | 4.680g |
|
|    Dietary Fibre | 2.300g |
|
| Sugars | 2.220g |
|
| Protein | |
|
| Water | 92.510g |
|
| Vitamins |
|
|    Vitamin C | 48.800mg |
|
|    Riboflavin | 0.070mg |
|
|    Niacin | 0.429mg |
|
|    Pantothenic Acid | 0.136mg |
|
|    Vitamin B6 | 0.123mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 64.000mcg |
|
|    Vitamin A | 12.000IU |
|
|    Vitamin E | 0.070mg |
|
|    Vitamin D | |
|
|    Vitamin K | 14.800mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 22.000mg |
|
|    Iron | 0.540mg |
|
|    Magnesium | 12.000mg |
|
|    Phosphorus | 35.000mg |
|
|    Potasium | 193.000mg |
|
|    Sodium | 24.000mg |
|
|    Zink | 0.170mg |
|
|    Copper | 0.031mg |
|
|    Manganese | 0.197mg |
|
|    Selenium | 0.800mcg |
|
|
|