Broccoli, frozen, chopped, unprepared
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 26.000kcal |
|
| Total Fat | 0.290g |
|
|    Saturated Fatty Acids | 0.044g |
|
|    Monounsaturated Fatty Acids | 0.020g |
|
|    Polyunsaturated Fatty Acids | 0.136g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 24.000mg |
|
| Total Carbohydrates | 4.780g |
|
|    Dietary Fibre | 3.000g |
|
| Sugars | 1.320g |
|
| Protein | |
|
| Water | 91.460g |
|
| Vitamins |
|
|    Vitamin C | 56.400mg |
|
|    Riboflavin | 0.096mg |
|
|    Niacin | 0.470mg |
|
|    Pantothenic Acid | 0.279mg |
|
|    Vitamin B6 | 0.130mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 67.000mcg |
|
|    Vitamin A | 1029.000IU |
|
|    Vitamin E | 1.220mg |
|
|    Vitamin D | |
|
|    Vitamin K | 91.600mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 56.000mg |
|
|    Iron | 0.810mg |
|
|    Magnesium | 18.000mg |
|
|    Phosphorus | 50.000mg |
|
|    Potasium | 212.000mg |
|
|    Sodium | 24.000mg |
|
|    Zink | 0.480mg |
|
|    Copper | 0.038mg |
|
|    Manganese | 0.294mg |
|
|    Selenium | 2.800mcg |
|
|
|