Beets, canned, drained solids
Nutrition Facts
Serving Size: 100g
|
| Total Calories | 31.000kcal |
|
| Total Fat | 0.140g |
|
|    Saturated Fatty Acids | 0.023g |
|
|    Monounsaturated Fatty Acids | 0.028g |
|
|    Polyunsaturated Fatty Acids | 0.051g |
|
| Cholesterol | 0.000mg |
|
| Sodium | 194.000mg |
|
| Total Carbohydrates | 7.210g |
|
|    Dietary Fibre | 1.700g |
|
| Sugars | 5.510g |
|
| Protein | |
|
| Water | 90.960g |
|
| Vitamins |
|
|    Vitamin C | 4.100mg |
|
|    Riboflavin | 0.040mg |
|
|    Niacin | 0.157mg |
|
|    Pantothenic Acid | 0.156mg |
|
|    Vitamin B6 | 0.057mg |
|
|    Vitamin B12 | 0.000mcg |
|
|    Folate | 30.000mcg |
|
|    Vitamin A | 24.000IU |
|
|    Vitamin E | 0.030mg |
|
|    Vitamin D | |
|
|    Vitamin K | 0.200mcg |
|
|    Folic Acid | 0.000mcg |
|
|
| Minerals |
|
|    Calcium | 15.000mg |
|
|    Iron | 1.820mg |
|
|    Magnesium | 17.000mg |
|
|    Phosphorus | 17.000mg |
|
|    Potasium | 148.000mg |
|
|    Sodium | 194.000mg |
|
|    Zink | 0.210mg |
|
|    Copper | 0.059mg |
|
|    Manganese | 0.287mg |
|
|    Selenium | 0.500mcg |
|
|
|